Tiered Tuition
WCIU offers a tiered tuition rate that adjusts for the economic differences across the world. The tiers are based on the United Nations Human development scale which ranks a country’s development on a scale of Very High, High, Medium and Low. The tuition rate is determined by the place a person is living at the time of application.
The United States is indexed in the ‘Very High’ tier.
*Citizens of countries in the Very High Tier living overseas but being paid in home currency will be charged at the Very High Tier.
HUMAN DEVELOPMENT TIER | MASTERS LEVEL DEGREE PROGRAMS | PhD LEVEL DEGREE PROGRAMS |
---|---|---|
Very High | $465 per credit | $600 per credit |
High | $372 per credit | $480 per credit |
Medium | $279 per credit | $360 per credit |
Low | $186 per credit | $240 per credit |
* All tuitions rates are in U.S. Dollars
Country Index List
Country | Tier |
---|---|
Afghanistan | Low |
Albania | High |
Algeria | High |
Andorra | Very High |
Angola | Medium |
Antigua and Barbuda | High |
Argentina | Very High |
Armenia | High |
Australia | Very High |
Austria | Very High |
Azerbaijan | High |
Bahamas | Very High |
Bahrain | Very High |
Bangladesh | Medium |
Barbados | Very High |
Belarus | Very High |
Belgium | Very High |
Belize | High |
Benin | Low |
Bhutan | Medium |
Bolivia | High |
Bosnia and Herzegovina | High |
Botswana | High |
Brazil | High |
Brunei Darussalam | Very High |
Bulgaria | Very High |
Burkina Faso | Low |
Burundi | Low |
Cabo Verde | Medium |
Cambodia | Medium |
Cameroon | Medium |
Canada | Very High |
Central African Republic Chad | Low |
Chad | Low |
Chile | Very High |
China | High |
Colombia | High |
Comoros | Low |
Congo | Medium |
Congo | Low |
Costa Rica | High |
Côte d'Ivoire | Low |
Croatia | Very High |
Cuba | High |
Cyprus | Very High |
Czechia | Very High |
Denmark | Very High |
Djibouti | Low |
Dominica | High |
Dominican Republic | High |
Ecuador | High |
Egypt | High |
El Salvador | Medium |
Equatorial Guinea | Medium |
Eritrea | Low |
Estonia | Very High |
Ethiopia | Low |
Fiji | High |
Finland | Very High |
France | Very High |
Gabon | High |
Gambia | Low |
Georgia | High |
Germany | Very High |
Ghana | Medium |
Greece | Very High |
Grenada | High |
Guatemala | Medium |
Guinea | Low |
Guinea-Bissau | Low |
Guyana | Medium |
Haiti | Low |
Honduras | Medium |
Hong Kong, China (SAR) | Very High |
Hungary | Very High |
Iceland | Very High |
India | Medium |
Indonesia | High |
Iran | High |
Iraq | Medium |
Ireland | Very High |
Israel | Very High |
Italy | Very High |
Jamaica | High |
Japan | Very High |
Jordan | High |
Kazakhstan | Very High |
Kenya | Medium |
Kingdom of Eswatini | Medium |
Kiribati | Medium |
Korea | Very High |
Kyrgyzstan | Medium |
Lao People's Democratic Republic | Medium |
Latvia | Very High |
Country | Tier |
---|---|
Lebanon | High |
Lesotho | Low |
Liberia | Low |
Libya | High |
Liechtenstein | Very High |
Lithuania | Very High |
Luxembourg | Very High |
Madagascar | Low |
Malawi | Low |
Malaysia | Very High |
Maldives | High |
Mali | Low |
Malta | Very High |
Marshall Islands | Medium |
Mauritania | Low |
Mauritius | High |
Mexico | High |
Micronesia | Medium |
Moldova | High |
Montenegro | Very High |
Morocco | Medium |
Mozambique | Low |
Myanmar | Medium |
Namibia | Medium |
Nepal | Medium |
Netherlands | Very High |
New Zealand | Very High |
Nicaragua | Medium |
Niger | Low |
Nigeria | Low |
North Macedonia | High |
Norway | Very High |
Oman | Very High |
Pakistan | Medium |
Palau | Very High |
Palestine, State of | Medium |
Panama | High |
Papua New Guinea | Low |
Paraguay | High |
Peru | High |
Philippines | High |
Poland | Very High |
Portugal | Very High |
Qatar | Very High |
Republic of Kuwait | Very High |
Republic of Mongolia | High |
Romania | Very High |
Russian Federation | Very High |
Rwanda | Low |
Saint Kitts and Nevis | High |
Saint Lucia | High |
Saint Vincent and the Grenadines | High |
Samoa | High |
Sao Tome and Principe | Medium |
Saudi Arabia | Very High |
Senegal | Low |
Serbia | High |
Seychelles | Very High |
Sierra Leone | Low |
Singapore | Very High |
Slovakia | Very High |
Slovenia | Very High |
Solomon Islands | Medium |
Somalia | Low |
South Africa | High |
South Sudan | Low |
Spain | Very High |
Sri Lanka | High |
Sudan | Low |
Suriname | High |
Sweden | Very High |
Switzerland | Very High |
Syrian Arab Republic | Low |
Tajikistan | Medium |
Tanzania | Low |
Thailand | High |
Timor-Leste | Medium |
Togo | Low |
Tonga | High |
Trinidad and Tobago | High |
Tunisia | High |
Turkey | Very High |
Turkmenistan | High |
Uganda | Low |
Ukraine | High |
United Arab Emirates | Very High |
United States | Very High |
Uruguay | Very High |
Uzbekistan | High |
Vanuatu | Medium |
Venezuela | High |
Vietnam | Medium |
Yemen | Low |
Zambia | Medium |
Zimbabwe | Medium |
Additional Fees
TYPE | COST |
---|---|
Online Library Access Fee
WCIU's online library, Latourette Library, allows students access to required reading and textbooks. Subject to change anytime. |
$50 per term |
Books
Most of the M.A. program course readings are accessible electronically in course lessons or through our online library catalog. However, students may need to purchase additional books (either hard copy or Kindle e-book) for the completion of course requirements. Many of these books will be used in multiple courses throughout the program. Students may contact reference@wciu.edu for further information regarding textbook costs. |
$480 - $960 + shipping (Approximate Total For Entire Program) |
Graduation Fee
Covers the cost of a diploma and an official transcript delivered to the student's address |
$50 |
Questions about
Financial Aid?
Email: admissions@wciu.edu
Phone: 626-398-2223